Membership fees
Membership runs from January to December. A pro-rata rate is applied if joining throughout the year.
Subscriptions vary depending on the size of the company, measured by the approximate number of funerals arranged per year. Additional branches are charged at £52 each.
There is an administration fee of £200 on application for membership. To find out how to join SAIF please click here.
2022 Fees
Funeral Director Membership – England, Northern Ireland and Wales
Funeral Director Membership – Scotland
Associate Membership – England, Northern Ireland and Wales
Associate Membership – Scotland
Funeral Director Membership – England, Northern Ireland & Wales
Grade | Approx. funerals p/a | Subs 2022 |
Grade 1 | 1-50 | £355 |
Grade 2 | 51-100 | £514 |
Grade 3 | 101-200 | £633 |
Grade 4 | 201-300 | £755 |
Grade 5 | 301-400 | £873 |
Grade 6 | 401-500 | £995 |
Grade 7 | 501-600 | £1,090 |
Grade 8 | 601-700 | £1,184 |
Grade 9 | 701-800 | £1,278 |
Grade 10 | 801-900 | £1,371 |
Grade 11 | 901-1000 | £1,603 |
Grade 12 | Over 1,000 | £2,168 |
Branches | £52 excluding head office |
Overseas | £315 |
Probationer | £500 |
Associate Membership – England, Northern Ireland and Wales
Associates – £472
Funeral Director Membership – Scotland
Grade | Approx. funerals p/a | Subs 2022 |
Grade 1A | 1-50 | £251 |
Grade 1B | 51-100 | £391 |
Grade 2 | 101-250 | £573 |
Grade 3 | 251-500 | £743 |
Grade 4 | 501-750 | £959 |
Grade 5 | Over 750 | £1,293 |
Associate Membership – Scotland
Associates – £460