Membership Fees 2025
Membership runs from January to December. A pro-rata rate is applied if joining throughout the year.
Subscriptions vary depending on the size of the company, measured by the approximate number of funerals arranged per year. There is an additional charge per additional branch(es).
There is an administration fee of £200 on application for membership. To find out how to join SAIF please click here.
Membership types
Funeral Director Membership – England, Northern Ireland and Wales
Funeral Director Membership – Scotland
Associate Membership – England, Northern Ireland and Wales
Associate Membership – Scotland
Funeral Director Membership – England, Northern Ireland & Wales
Grade | Approx. funerals p/a | Subs 2025 |
Grade 1 | 1-50 | £412 |
Grade 2 | 51-100 | £595 |
Grade 3 | 101-200 | £733 |
Grade 4 | 201-300 | £875 |
Grade 5 | 301-400 | £1,011 |
Grade 6 | 401-500 | £1,152 |
Grade 7 | 501-600 | £1,262 |
Grade 8 | 601-700 | £1,370 |
Grade 9 | 701-800 | £1,479 |
Grade 10 | 801-900 | £1,588 |
Grade 11 | 901-1000 | £1,855 |
Grade 12 | Over 1,000 | £2,509 |
Branches | £61 per branch excluding head office |
Overseas | £365 |
Probationer | £579 |
Associate Membership – England, Northern Ireland and Wales
Associates – £547
Funeral Director Membership – Scotland
Grade | Approx. funerals p/a | Subs 2025 |
Grade 1A | 1-50 | £294 |
Grade 1B | 51-100 | £451 |
Grade 2 | 101-250 | £661 |
Grade 3 | 251-500 | £861 |
Grade 4 | 501-750 | £1,109 |
Grade 5 | Over 750 | £1,496 |
Associate Membership – Scotland
Associates – £534